Peugeot 208 1.2 PureTech 100 6MT GT Line

Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
Peugeot 208 1.2 PureTech 100 6MT GT Line
100 pk
205 Nm
188 km/h
9,9 s
onb (4.2) l/100km
97 g/km
A
22%
€ 17.580
€ 29.080
€ 533 / maand
€ 115 - € 131 / kwartaal
  • Renault 5 E-Tech 150 pk Iconic Cinq

  • Citroën ë-C3 44 kWh Max

  • Mazda 2 Hybrid 1.5L VVT-I 116 Homura

  • Toyota Yaris Hybrid 130 Launch Edition

  • Skoda Fabia 1.0 TSI 95 PK Business Edition

  • Ford Fiesta 1.0 EcoBoost Hybrid Active Vignale

  • Hyundai i20 1.0 T-GDi 48V Premium

  • Honda Jazz 1.5 i-MMD Hybrid Executive

  • Opel Corsa 1.2 Turbo 100 pk GS Line

  • 2019 - Peugeot e-208 EV 136 GT

  • 2015 - Peugeot 208 1.2 PureTech GT-Line

  • 2013 - Peugeot 208 GTi 1.6 THP

  • 2013 - Peugeot 208 1.0 VTi Active

  • 2012 - Peugeot 208 1.6 e-HDi Allure