Citroën DS4 1.6 THP 200 Sport Chic

Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
Citroën DS4 1.6 THP 200 Sport Chic
200 pk
275 Nm
235 km/h
7,9 s
7,8 (6.4) l/100km
149 g/km
E
22%
€ 23.940
€ 37.305
€ 684 / maand
€ 158 - € 180 / kwartaal
  • Volvo V40 D2 Summum

  • Nissan Leaf Tekna

  • MINI Countryman Cooper D Chili

  • Volkswagen Golf 1.4 TSI DSG Highline

  • Opel Astra 1.7 CDTI Cosmo

  • Volkswagen Golf GTD DSG

  • Renault Mégane 1.9 dCi 130 Privilège

  • Lancia Delta 1.8 Di TurboJet Oro

  • Audi A3 Sportback 1.4 TFSI Ambition Pro Line +

  • Ford Focus ST 2.0 EcoBoost ST-3

  • 2022 - DS 4 E-Tense 225 Rivoli

  • 2016 - DS 4 Crossback 1.2 Puretech 130 S&S Business