Dodge Nitro 4.0 V6 4x4 R/T

Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
Dodge Nitro 4.0 V6 4x4 R/T
260 pk
360 Nm
202 km/h
8,5 s
14,3 (11.3) l/100km
269 g/km
G
22%
€ 34.300
€ 55.270
€ 1.013 / maand
€ 286 - € 327 / kwartaal
  • Honda CR-V 2.2 i-DTEC Executive

  • Citroën C-Crosser 2.2 HDiF Exclusive

  • Mitsubishi Outlander 2.2 DI-D Instyle TC-SST 4WD

  • Land Rover Freelander 2 TD4_e S

  • Opel Antara 2.0 CDTI Cosmo

  • Ford Kuga 2.5T Titanium

  • Mercedes-Benz GLK 220 CDI BlueEfficiency

  • Subaru Forester 2.0D Executive

  • Mazda CX-7 2.2 CiTD TS+