Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M

Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
Mazda MX-5 Roadster 2.0 SkyActiv-G 160 GT-M
160 pk
200 Nm
214 km/h
7,3 s
6,8 (6.6) l/100km
154 g/km
G
22%
€ 28.990
€ 37.835
€ 694 / maand
€ 94 - € 106 / kwartaal
  • Fiat 124 Spider 1.4 Turbo Lusso

  • 2024 - Mazda MX-5 1.5L SKYACTIV-G 132 Exclusive-Line

  • 2017 - Mazda MX-5 2.0 GT-M RF

  • 2013 - Mazda MX-5 Roadster CoupĂ© 1.8 Hanabi

  • 2009 - Mazda MX-5 Roadster CoupĂ© 2.0 GTL

  • 2007 - Mazda MX-5 1.8 Touring